| Title | Flags | Fields |
|---|---|---|
| IDCUSTOMER, IDINVOICE, CNTLINE | ||
| Field | Type | Title | Presentation |
|---|---|---|---|
| IDCUSTOMER | String*12 | ||
| IDINVOICE | String*15 | ||
| CNTLINE | BCD*3.0 | ||
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| IDITEM | String*16 | ||
| DESCR | String*30 | ||
| SWMANLITEM | Integer | ||
| UNITMEAS | String*6 | ||
| QTYINVC | BCD*10.5 | ||
| AMTCOST | BCD*10.5 | ||
| AMTPRICE | BCD*10.5 | ||
| AMTEXTN | BCD*10.3 | ||
| AMTCOGS | BCD*10.3 | ||
| AMTTXBL | BCD*10.3 | ||
| TOTTAX | BCD*10.3 | ||
| SWMANLTX | Integer | ||
| BASETAX1 | BCD*10.3 | ||
| BASETAX2 | BCD*10.3 | ||
| BASETAX3 | BCD*10.3 | ||
| BASETAX4 | BCD*10.3 | ||
| BASETAX5 | BCD*10.3 | ||
| TAXSTTS1 | Integer | ||
| TAXSTTS2 | Integer | ||
| TAXSTTS3 | Integer | ||
| TAXSTTS4 | Integer | ||
| TAXSTTS5 | Integer | ||
| SWTAXINCL1 | Integer | ||
| SWTAXINCL2 | Integer | ||
| SWTAXINCL3 | Integer | ||
| SWTAXINCL4 | Integer | ||
| SWTAXINCL5 | Integer | ||
| RATETAX1 | BCD*8.7 | ||
| RATETAX2 | BCD*8.7 | ||
| RATETAX3 | BCD*8.7 | ||
| RATETAX4 | BCD*8.7 | ||
| RATETAX5 | BCD*8.7 | ||
| AMTTAX1 | BCD*10.3 | ||
| AMTTAX2 | BCD*10.3 | ||
| AMTTAX3 | BCD*10.3 | ||
| AMTTAX4 | BCD*10.3 | ||
| AMTTAX5 | BCD*10.3 | ||
| IDJOBPROJ | String*30 | ||
| COMMENT | String*250 | ||
| SWPRTSTMT | Integer | ||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.